PPF Details
Max ₹1.5L
₹1.50 L
15 - 50 Years
Current: 7.1%
Maturity Amount after 15 Years
₹40.68 L
Total Invested₹22.50 L
Total Interest₹18.18 L
Growth Projection
Yearly Breakdown
| Year | Opening Balance | Deposit | Interest | Closing Balance |
|---|---|---|---|---|
| 1 | ₹0 | ₹1,50,000 | +₹10,650 | ₹1,60,650 |
| 2 | ₹1,60,650 | ₹1,50,000 | +₹22,056 | ₹3,32,706 |
| 3 | ₹3,32,706 | ₹1,50,000 | +₹34,272 | ₹5,16,978 |
| 4 | ₹5,16,978 | ₹1,50,000 | +₹47,355 | ₹7,14,333 |
| 5 | ₹7,14,333 | ₹1,50,000 | +₹61,368 | ₹9,25,701 |
| 6 | ₹9,25,701 | ₹1,50,000 | +₹76,375 | ₹11,52,076 |
| 7 | ₹11,52,076 | ₹1,50,000 | +₹92,447 | ₹13,94,523 |
| 8 | ₹13,94,523 | ₹1,50,000 | +₹1,09,661 | ₹16,54,184 |
| 9 | ₹16,54,184 | ₹1,50,000 | +₹1,28,097 | ₹19,32,281 |
| 10 | ₹19,32,281 | ₹1,50,000 | +₹1,47,842 | ₹22,30,123 |
| 11 | ₹22,30,123 | ₹1,50,000 | +₹1,68,989 | ₹25,49,112 |
| 12 | ₹25,49,112 | ₹1,50,000 | +₹1,91,637 | ₹28,90,749 |
| 13 | ₹28,90,749 | ₹1,50,000 | +₹2,15,893 | ₹32,56,642 |
| 14 | ₹32,56,642 | ₹1,50,000 | +₹2,41,872 | ₹36,48,514 |
| 15 | ₹36,48,514 | ₹1,50,000 | +₹2,69,694 | ₹40,68,208 |
About Public Provident Fund (PPF)
Public Provident Fund (PPF) is a long-term investment scheme backed by the Government of India. It offers an attractive interest rate and returns that are fully exempt from tax.
Key Features
- ✓Tax Benefits: EEE Status - Investment, Interest, and Maturity are all tax-free under Section 80C
- ✓Interest Rate: Currently 7.1% p.a. (compounded annually)
- ✓Investment Limits: Min ₹500, Max ₹1.5 Lakh per financial year
- ✓Lock-in Period: 15 years (can be extended in blocks of 5 years)
Why Choose PPF?
- ✓Safety: Sovereign guarantee by the Government of India
- ✓Loan Facility: Loan available against PPF balance from 3rd to 6th year
- ✓Partial Withdrawal: Allowed from 7th financial year onwards