Project your retirement corpus with Employee Provident Fund (EPF), considering salary hikes and compound interest.
Projected EPF Corpus at Age 58
| Age | Invested Amount | Interest Earned | Total Corpus |
|---|---|---|---|
| 25 | ₹1,29,006 | +₹5,321 | ₹1,34,327 |
| 26 | ₹2,72,412 | +₹22,319 | ₹2,94,731 |
| 27 | ₹4,31,658 | +₹53,203 | ₹4,84,861 |
| 28 | ₹6,08,328 | +₹1,00,492 | ₹7,08,820 |
| 29 | ₹8,04,164 | +₹1,67,048 | ₹9,71,212 |
| 30 | ₹10,21,084 | +₹2,56,121 | ₹12,77,205 |
| 31 | ₹12,61,195 | +₹3,71,395 | ₹16,32,589 |
| 32 | ₹15,26,816 | +₹5,17,040 | ₹20,43,856 |
| 33 | ₹18,20,499 | +₹6,97,773 | ₹25,18,271 |
| 34 | ₹21,45,049 | +₹9,18,918 | ₹30,63,967 |
| 35 | ₹25,03,554 | +₹11,86,483 | ₹36,90,037 |
| 36 | ₹28,99,409 | +₹15,07,241 | ₹44,06,649 |
| 37 | ₹33,36,349 | +₹18,88,813 | ₹52,25,161 |
| 38 | ₹38,18,482 | +₹23,39,777 | ₹61,58,258 |
| 39 | ₹43,50,327 | +₹28,69,772 | ₹72,20,099 |
| 40 | ₹49,36,857 | +₹34,89,624 | ₹84,26,481 |
| 41 | ₹55,83,539 | +₹42,11,484 | ₹97,95,024 |
| 42 | ₹62,96,389 | +₹50,48,979 | ₹1,13,45,368 |
| 43 | ₹70,82,023 | +₹60,17,379 | ₹1,30,99,402 |
| 44 | ₹79,47,720 | +₹71,33,790 | ₹1,50,81,510 |
| 45 | ₹89,01,486 | +₹84,17,357 | ₹1,73,18,843 |
| 46 | ₹99,52,128 | +₹98,89,501 | ₹1,98,41,629 |
| 47 | ₹1,11,09,334 | +₹1,15,74,170 | ₹2,26,83,503 |
| 48 | ₹1,23,83,759 | +₹1,34,98,129 | ₹2,58,81,888 |
| 49 | ₹1,37,87,127 | +₹1,56,91,274 | ₹2,94,78,400 |
| 50 | ₹1,53,32,330 | +₹1,81,86,981 | ₹3,35,19,312 |
| 51 | ₹1,70,33,554 | +₹2,10,22,500 | ₹3,80,56,054 |
| 52 | ₹1,89,06,399 | +₹2,42,39,379 | ₹4,31,45,778 |
| 53 | ₹2,09,68,028 | +₹2,78,83,948 | ₹4,88,51,976 |
| 54 | ₹2,32,37,319 | +₹3,20,07,845 | ₹5,52,45,164 |
| 55 | ₹2,57,35,039 | +₹3,66,68,602 | ₹6,24,03,641 |
| 56 | ₹2,84,84,031 | +₹4,19,30,298 | ₹7,04,14,328 |
| 57 | ₹3,15,09,420 | +₹4,78,64,277 | ₹7,93,73,698 |
Employee Provident Fund (EPF) is a popular savings scheme for salaried employees in India, managed by the EPFO. It acts as a retirement benefit scheme.
Employee contributions are eligible for tax deduction under Section 80C. The interest earned and the final maturity amount are generally tax-free (subject to conditions).