ETF - Nifty 50
Vs
ETF - BSE Sensex
Portfolio Overlap
84.6%
Based on the intersection of underlying holdings by weight.
DistinctOverlapDistinct
0% Similarity100% Similarity
ETF - Nifty 5050 Stocks
ETF - BSE Sensex30 Stocks
Common30 Stocks
Common Holdings30 Stocks
| Stock Name | ETF - Nifty 50 Weight | ETF - BSE Sensex Weight | Overlap Contribution |
|---|---|---|---|
| HDFC Bank | 12.72% | 14.98% | 12.72% |
| Reliance Industries | 8.90% | 10.53% | 8.90% |
| ICICI Bank | 8.05% | 9.52% | 8.05% |
| Bharti Airtel | 4.92% | 5.84% | 4.92% |
| Infosys | 4.75% | 5.73% | 4.75% |
| Larsen & Toubro | 4.02% | 4.74% | 4.02% |
| State Bank of India | 3.42% | 4.05% | 3.42% |
| ITC | 3.26% | 3.86% | 3.26% |
| Axis Bank | 3.05% | 3.59% | 3.05% |
| Mahindra & Mahindra | 2.78% | 3.29% | 2.78% |
| Tata Consultancy Services | 2.75% | 3.22% | 2.75% |
| Kotak Mahindra Bank Ltd | 2.72% | 3.21% | 2.72% |
| Bajaj Finance | 2.20% | 2.56% | 2.20% |
| Maruti Suzuki India | 1.84% | 2.19% | 1.84% |
| Hindustan Unilever | 1.72% | 2.05% | 1.72% |
| Eternal (Zomato) | 1.68% | 1.92% | 1.68% |
| Sun Pharmaceutical Industries | 1.53% | 1.80% | 1.53% |
| HCL Technologies | 1.44% | 1.71% | 1.44% |
| Titan Company | 1.40% | 1.64% | 1.40% |
| NTPC | 1.31% | 1.55% | 1.31% |
| Tata Steel | 1.25% | 1.47% | 1.25% |
| Bharat Electronics | 1.20% | 1.42% | 1.20% |
| UltraTech Cement | 1.17% | 1.38% | 1.17% |
| Asian Paints | 1.05% | 1.24% | 1.05% |
| Power Grid Corporation of India | 1.01% | 1.20% | 1.01% |
| Bajaj Finserv | 0.98% | 1.16% | 0.98% |
| Interglobe Aviation | 0.96% | 1.13% | 0.96% |
| Adani Ports and Special Economic Zone | 0.85% | 1.07% | 0.85% |
| Tech Mahindra | 0.85% | 1.01% | 0.85% |
| Trent | 0.80% | 0.94% | 0.80% |
About this Tool
The ETF Intersection Analyzer helps investors build a diversified portfolio by identifying the overlap between different Indices or ETF segments. Many investors unknowingly buy multiple funds that hold the same stocks, leading to concentration risk rather than diversification.
Why Check Overlap?
True Diversification
Ensure your funds are actually different. Holding Nifty 50 and Nifty 100 together results in ~85% overlap.
Optimize Allocation
Find complementary segments (e.g., Nifty 50 + Midcap 150) that have little to no overlap.
How is Overlap Calculated?
We calculate the "intersection weight" of common stocks. Formula: Sum(Minimum(Weight in A, Weight in B)) for all common stocks.
Example: If HDFC Bank is 9% in Fund A and 5% in Fund B, the overlap contribution is 5%.