FY 2025-26 (AY 2026-27) Updated
15 LPA In-Hand Salary Breakdown (FY 2025-26)
Earning 15 LPA puts you in the ₹1.25 Lakh/month gross bracket. Understand your exact tax slabs, ₹7,500/month PF deductions, and how much hits your bank account.
Loading Salary Calculator...
15 LPA Salary Breakdown Table (Monthly & Annual)
Standard 50% Basic Salary structure with PF & New Tax Regime TDS
| Salary Component | Monthly | Annual | Remarks / Rule |
|---|---|---|---|
| Basic Salary | ₹62,500 | ₹7,50,000 | 50% of CTC base |
| House Rent Allowance (HRA) | ₹31,250 | ₹3,75,000 | 50% of Basic (Metro) |
| Special Allowance | ₹23,750 | ₹2,85,000 | Balancing taxable component |
| Gross Salary (Cash) | ₹1,17,500 | ₹14,10,000 | Total earnings before deductions |
| Employee Provident Fund (PF) | -₹7,500 | -₹90,000 | 12% of Basic Salary (Statutory) |
| Professional Tax (PT) | -₹200 | -₹2,400 | Standard state PT (~₹200/mo) |
| Income Tax (TDS - New Regime) | -₹6,955 | -₹83,460 | As per FY 2025-26 slabs |
| Net Monthly In-Hand Salary | ₹1,02,845 | ₹12,34,140 | Directly credited to your bank |
Frequently Asked Questions: 15 LPA In-Hand Salary
Q:What is the monthly in-hand salary for 15 LPA CTC?
For a 15 LPA CTC, your monthly in-hand salary is approximately ₹1,02,000 to ₹1,08,000 per month after income tax (TDS) and PF deductions.
Q:How much income tax is deducted for 15 LPA?
Under the New Tax Regime, total annual tax on 15 LPA is approximately ₹1,05,000 to ₹1,15,000 (around ₹8,750 - ₹9,500/month TDS).